Sport
WorldSBK Estoril, Portugal – Free Practice Results (1) – Crash
Results from the first practice session at Estoril, round 2 of the 2021 World Superbike Championship.
Toprak Razgatlolu tops FP1 ahead of Kawasaki duo Jonathan Rea and Alex Lowes.
| WorldSBK Estoril, Portugal – Free Practice Results (1) | ||||
| Pos | Rider | Nat | Team | Time |
| 1 | Toprak Razgatlioglu | TUR | PATA Yamaha | 1:36.920s |
| 2 | Jonathan Rea | GBR | Kawasaki Racing Team | +0.581s |
| 3 | Alex Lowes | GBR | Kawasaki Racing Team | +0.684s |
| 4 | Scott Redding | GBR | Aruba.It Ducati | +0.704s |
| 5 | Eugene Laverty | IRL | RC Squadra Corse BMW | +0.933s |
| 6 | Chaz Davies | GBR | GoEleven Ducati | +0.976s |
| 7 | Jonas Folger | GER | Benovo BMW | +1.021s |
| 8 | Garrett Gerloff | USA | GRT Yamaha | +1.154s |
| 9 | Tom Sykes | GBR | Motorrad BMW WorldSBK… |
Continue Reading
-
General13 hours agoARIA Awards 2025 winners: Amyl & The Sniffers and Ninajirachi dominate
-
Noosa News14 hours agoPolice officer who tracked Toyah Cordingley’s phone gives evidence at Rajwinder Singh’s murder trial
-
Noosa News22 hours agoChild, 15, arrested over death of another child, 8, after shocking e-bike crash in Queensland
-
Noosa News20 hours agoDeath of German shepherd Arnie prompts Brisbane community action to protect pets caught up in crime
