Sport
Round 9 charges: Mitchell, Reynolds facing bans – NRL.COM
Rabbitohs star Latrell Mitchell and Wests Tigers five-eighth Josh Reynolds are both facing two-match bans over incidents in Friday night’s clash between the teams.

Rabbitohs star Latrell Mitchell and Wests Tigers five-eighth Josh Reynolds are both facing potential three-match bans over incidents in Friday night’s clash between the teams.
Mitchell is facing a grade two striking charge for a hit on Reynolds after Reynolds made contact with Campbell Graham’s head with his boot, which has resulted in a grade two dangerous contact charge for the Tigers player.
Both players will miss two matches with early guilty pleas and risk three-match suspensions if they unsuccessfully fight the charges at the judiciary.
South Sydney’s Mark Nicholls is also facing a two-match ban with an early plea for a grade two dangerous contact charge from a tackle on Josh Aloiai.
Mitchell placed on report for high tackle
Mitchell is facing a fine for a separate careless high tackle charge on Luke Garner, while Warriors utility Peta Hiku has been charged with tripping Titans player Bryce Cartwright and is also facing a fine.
Player | Josh Reynolds |
Club | Wests Tigers |
Minute of match | 6th |
Charge/incident | Dangerous contact – head/neck |
Charge grade | 2 |
7yrs incident-free for discount? | No |
Base penalty for charge | 300 |
Penalty points: Early plea | 225 |
Penalty points: Guilty | 300 |
Prior similar offences in the last 2 years (50% loading) | 0 |
Prior non-similar offences in the last 2 years (20% loading) | 0 |
Carry-over points to be added | 0 |
Misconduct on whom? | Campbell Graham |
Player | Latrell Mitchell |
Club | Rabbitohs |
Minute of match | 6th |
Charge/incident | Striking |
Charge grade | 2 |
7yrs incident-free for discount? | No |
Base penalty for charge | 300 |
Penalty points: Early plea | 225 |
Penalty points: Guilty | 300 |
Prior similar offences in the last 2 years (50% loading) | 0 |
Prior non-similar offences in the last 2 years (20% loading) | 0 |
Carry-over points to be added | 0 |
Misconduct on whom? | Josh Reynolds |
Player | Mark Nicholls |
Club | Rabbitohs |
Minute of match | 59th |
Charge/incident | Dangerous contact – head/neck |
Charge grade | 2 |
7yrs incident-free for discount? | No |
Base penalty for charge | 300 |
Penalty points: Early plea | 225 |
Penalty points: Guilty | 300 |
Prior similar offences in the last 2 years (50% loading) | 0 |
Prior non-similar offences in the last 2 years (20% loading) | 0 |
Carry-over points to be added | 0 |
Misconduct on whom? | Josh Aloiai |
Player | Latrell Mitchell |
Club | Rabbitohs |
Minute of match | 62nd |
Charge/incident | High tackle – careless |
Charge grade | 1 |
7yrs incident-free for discount? | No |
Base penalty for charge | $750 |
Penalty points: Early plea | $550 |
Penalty points: Guilty | $750 |
Prior similar offences in the last 2 years (50% loading) | 0 |
Prior non-similar offences in the last 2 years (20% loading) | 0 |
Carry-over points to be added | N/A |
Misconduct on whom? | Luke Garner |

-
Noosa News22 hours ago
The Laundry Lady secures $1M to fuel international expansion
-
Noosa News19 hours ago
Truffle growers say rare delicacy is worth its $3,500 per kilo expense
-
Noosa News19 hours ago
Homicide investigation underway after woman found dead in north Brisbane
-
Noosa News12 hours ago
Where, when and why? Everything you need to know about Sunday’s pro-Palestine protest march in Brisbane