Sport
Medical room: The full AFL injury list, round seven – AFL
Who’s struggling, who’s a test? Check out the players from your club who are a little sore

PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Sam Berry | Ankle | Test |
Matt Crouch | Groin | 2-3 weeks |
Ben Davis | Foot | 1-2 weeks |
Lochlan Gollant | Finger | 7-8 weeks |
Will Hamill | Ankle | TBC |
Mitch Hinge | Shoulder | Season |
Wayne Milera | Knee | Season |
Rory Sloane | Eye | 1-2 weeks |
Daniel Talia | Foot | 6-7 weeks |
Updated: Tuesday, April 27 |
Early prognosis
Hamill rolled his left ankle in a marking contest and was on crutches at the end of the match, with further assessment on his injury to come. McPherson sustained serious impact to his ribs and…
Continue Reading