Business
Closing Bell: Today’s biggest small cap movers on the ASX – Stockhead
A quick wrap of the ASX’s key winners and losers on Monday, July 13. Data is taken after the market closes at 4pm EST. Stocks highlighted in yellow made potentially market-moving announcements during the day. Today 715 stocks rose, 639 declined and 753 were u…
Link copied toclipboard
A quick wrap of the ASXs key winners and losers on Monday, July 13.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made potentially market-moving announcements during the day.
Today 715 stocks rose, 639 declined and 753 were unchanged.
WINNERS
| Code | Name | Price | % Chg | Volume |
|---|---|---|---|---|
| PPL | Pureprofile Ltd | 0.04 | +387.50% | 53.1M |
| CFE | Cape Lambert Resources Ltd | 0.003 | +200.00% | 5.0M |
| MRD | Mount Ridley Mines Ltd | 0.002 | +100.00% | 500.0k |
| VPR | Volt Power Group Ltd | 0.002 | +100.00% | 2.3M |
| PSC | Prospect Resources Ltd | 0.19 | +62.50% | 1.5M |
| IQ3 | iQ3Corp Ltd | 0.21 | +61.54% | 79.5k |
| WCG | Webcentral Grp Ltd | 0.1 | +50.00% | 7.8M |
| CCE | Carnegie Clean Energy Ltd | 0.0015 | +50.00% | 4.2M |
| MGT | Magnetite Mines Ltd | 0.003 | +50.00% | 4.3M |
| VAR | Variscan Mines Ltd | 0.03 | +47.62% | 5.8M |
| IP1 | Integrated Payment Technologie | 0.03 | +45.00% | 62.0M |
| FAU | First Au Ltd | 0.02 | +42.86% | 8.8M |
| TMX | Terrain Minerals Ltd | 0.01 | +42.86% | 24.4M |
| AZI | Alta Zinc Ltd | 0.007 | +40.00% | 25.1M |
| BCC | Beam Communications Holdings L | 0.22 | +38.71% | 418.9k |
| OPY | Openpay Group Ltd | 4.05 | +38.70% | 13.9M |
| AVC | Auctus Investment Group Ltd | 0.37 | +37.04% | 302.8k |
| DDD | 3D Resources Ltd | 0.004 | +33.33% | 209.0M |
| LCY | Legacy Iron Ore Ltd | 0.004 | +33.33% | 3.6M |
| GGX | Gas2Grid Ltd | 0.002 | +33.33% | 3.6M |
| NUH | Nuheara Ltd | 0.04 | +33.33% | 56.7M |
| RNE | ReNu Energy Ltd | 0.02 | +29.41% | 262.5k |
| APH | Australian Primary Hemp Ltd | 0.14 | +28.57% | 335.4k |
| ATR | Astron Corp Ltd | 0.21 | +27.27% | 59.0k |
| CPT | Cipherpoint Ltd | 0.05 | +26.32% | 6.7M |
Today’s winners with news were all tech stocks.
Pureprofile (ASX: PPL) and Integrated Paymant Technologies (ASX:IP1) both rose with executive appointments.
Satellite communications company Beam Communications (ASX:BCC)announced a surge in orders.
Webcentral Group (ASX:WCG) finished the day up 50 per cent after receiving a takeover offer.
LOSERS
| Code | Name | Price | % Chg | Volume |
|---|---|---|---|---|
| VMG | VDM Group Ltd | 0.001 | -50.00% | 171.4k |
| BEL | Bentley Capital Ltd | 0.04 | -22.22% | 28.0k |
| EGL | Environmental Group Ltd/The | 0.02 | -20.69% | 2.3k |
| UCM | Uscom Ltd | 0.22 | -20.00% | 2.4M |
| WWG | Wiseway Group Ltd | 0.1 | -20.00% | 30.0k |
| FPL | Fremont Petroleum Corp Ltd | 0.004 | -20.00% | 322.6k |
| DDT | DataDot Technology Ltd | 0.004 | -20.00% | 100.0k |
| BRK | Brookside Energy Ltd | 0.004 | -20.00% | 760.0k |
| ESR | Estrella Resources Ltd | 0.008 | -20.00% | 4.6M |
| DCN | Dacian Gold Ltd | 0.32 | -18.99% | 40.5M |
| MRQ | MRG Metals Ltd | 0.009 | -18.18% | 66.9M |
| CGB | Cann Global Ltd | 0.005 | -16.67% | 3.6M |
| AGE | Alligator Energy Ltd | 0.005 | -16.67% | 7.2M |
| VAL | Valor Resources Ltd | 0.0025 | -16.67% | 1.4M |
| SHH | Shree Minerals Ltd | 0.005 | -16.67% | 3.1M |
| ADR | Adherium Ltd | 0.02 | -16.00% | 2.3M |
| TYM | Tymlez Group Ltd | 0.11 | -15.38% | 746.0k |
| EMP | Emperor Energy Ltd | 0.02 | -14.81% | 773.3k |
| FBR | FBR Ltd | 0.08 | -14.61% | 81.3M |
Gold producer Dacian Gold (ASX:DCN) took another plunge after its latest production update.
Homebuilding robot maker FBR (ASX:FBR) fell too despite announcing it had finished the walls of the first display home it was building.
Link copied toclipboard
It’s free. Unsubscribe whenever your want.
Read our privacy policy
